US Sportsbooks for US players favor Jon Rahm to win the 2022 Golf Masters. At +890, Jon Rahm leads the latest odds to win the Masters at the best online sportsbooks. He has a 10% implied probability to win.
The Spanish golfer is followed by Collin Morikawa, Dustin Johnson, Jordan Spieth, and Justin Thomas at +1200. Cameron Smith and Rory McIlroy complete the top seven betting favorites at sportsbooks for US players.
Rahm has been the pre-tournament betting fave for each event he has entered this year. He continues to search of his first win, however, since his victory at Torrey Pines in the 2021 U.S. Open.
Betting Odds to Win the 2022 Golf Masters
Golfer | Odds |
---|---|
Rahm, Jon | +890 |
Morikawa, Collin | +1300 |
Thomas, Justin | +1325 |
Spieth, Jordan | +1325 |
Mcilroy, Rory | +1500 |
Johnson, Dustin | +1600 |
Smith, Cameron | +1700 |
Scheffler, Scottie | +1725 |
Koepka, Brooks | +1850 |
Cantlay, Patrick | +1900 |
Hovland, Viktor | +1925 |
Schauffele, Xander | +2100 |
Dechambeau, Bryson | +2500 |
Matsuyama, Hideki | +2900 |
Zalatoris, Will | +3600 |
Finau, Tony | +4200 |
Oosthuizen, Louis | +4300 |
Berger, Daniel | +4300 |
Burns, Sam | +4300 |
Reed, Patrick | +4500 |
Im, Sung-jae | +4800 |
Woods, Tiger | +4900 |
Niemann, Joaquin | +5000 |
Day, Jason | +5400 |
Rose, Justin | +5600 |
Casey, Paul | +5600 |
Hatton, Tyrrell | +5600 |
Fitzpatrick, Matthew | +5600 |
Scott, Adam | +5800 |
Lowry, Shane | +5800 |
Leishman, Marc | +6200 |
Simpson, Webb | +6200 |
Fleetwood, Tommy | +6200 |
Garcia, Sergio | +7000 |
Watson, Bubba | +7000 |
Conners, Corey | +7000 |
Ancer, Abraham | +7000 |
Fowler, Rickie | +7500 |
Macintyre, Robert | +9000 |
Westwood, Lee | +9500 |
Horschel, Billy | +9500 |
English, Harris | +9500 |
Wolff, Matthew | +9500 |
Harman, Brian | +10000 |
Kokrak, Jason | +10000 |
Kim, Si-woo | +10000 |
Higgo, Garrick | +10000 |
Molinari, Francesco | +11000 |
Woodland, Gary | +11000 |
Homa, Max | +11000 |
Champ, Cameron | +11000 |
Pieters, Thomas | +11000 |
Na, Kevin | +12000 |
Bezuidenhout, Christiaan | +12000 |
Poulter, Ian | +14000 |
Kuchar, Matt | +14000 |
Kisner, Kevin | +14000 |
Palmer, Ryan | +15000 |
Wallace, Matt | +16000 |
Van Rooyen, Erik | +16000 |
Wiesberger, Bernd | +17000 |
Willett, Daniel | +17000 |
Ortiz, Carlos | +17000 |
Perez, Victor | +17000 |
Munoz, Sebastian | +17000 |
Grace, Branden | +18000 |
Stenson, Henrik | +20000 |
Pan, Cheng-tsung | +20000 |
Frittelli, Dylan | +20000 |
Jones, Matthew | +20000 |
Johnson, Zach | +22000 |
Hughes, Mackenzie | +22000 |
Griffin, Lanto | +24000 |
Cink, Stewart | +26000 |
Schwartzel, Charl | +26000 |
Todd, Brendon | +26000 |
Swafford, Hudson | +26000 |
Laird, Martin | +28000 |
Thompson, Michael | +30000 |
Singh, Vijay | +100000 |
Weir, Mike | +100000 |
Langer, Bernhard | +100000 |
Couples, Fred | +100000 |
Olazabal, Jose Maria | +150000 |
Lyle, Sandy | +225000 |
Mize, Larry | +225000 |
2022 Golf Masters Betting Preview
Making his sixth outing at Augusta National, Rahm is 5-for-5 heading into the weekend. That includes four straight top-10 showings. His best has been a fourth-place finish in 2018. Rahm will be contending with a slew of major champions.
Those include former Masters champions Dustin Johnson and Jordan Spieth, both of whom sit at +1200 in the latest Masters odds at sportsbooks for US players. We also have two-time major champion Collin Morikawa as well as former PGA champion Justin Thomas. Quality iron play has always been a major factor at Augusta National, so these two American golfers have a great chance to carve their name into the history of the Masters.
Pick: Course history and tee length are a couple of the more predictive elements of the tournament. When we looking at past champions like Phil Mickelson, Tiger Woods and several other multiple-time winners, a clear level of comfort has been developed around Augusta National.
That is why players keep on playing well in the year’s first major championship regardless of the form they may arrive in. One player who has both and is in top form to start his 2022 is Marc Leishman. With three top-10 finishes in his 2021-22 season plus three top-20 finishes, the world No. 38 is slowly but surely returning to his top form. He looks similar to his career-best year in 2018. Leishman tends to do his best work when the conditions and the field are the hardest.