The Super Bowl LVII game is ready. The Philadelphia Eagles and the Kansas City Chiefs are set to do battle in Glendale, Arizona on Sunday, February 12. It is going to be the biggest NFL gambling sites event in the world in 2023, as well the biggest sports betting event on the calendars. The best online sportsbooks are offering hundreds of prop bets.
Passing TDs Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts | Over 1.5 (-109) | Under 1.5 (-125) |
Patrick Mahomes | Over 1.5 (-234) | Under 1.5 (+165) |
Passing yards Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts | Over 245.5 (-117) | Under 245.5 (-117) |
Patrick Mahomes | Over 287.5 (-117) | Under 287.5 (-117) |
Interceptions Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts | Over 0.5 (+110) | Under 0.5 (-151) |
Patrick Mahomes | Over 0.5 (-123) | Under 0.5 (-111) |
Passing completions Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts | Over 21.5 (-119) | Under 21.5 (-115) |
Patrick Mahomes | Over 24.5 (-125) | Under 24.5 (-109) |
Passing attempts Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts | Over 32.5 (-108) | Under 32.5 (-127) |
Patrick Mahomes | Over 38.5 (-131) | Under 38.5 (-104) |
QB rating Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts | Over 90.5 (-140) | Under 90.5 (+110) |
Patrick Mahomes | Over 99.5 (-115) | Under 99.5 (-115) |
Rushing yards Odds by BetOnline
Player | Odds |
---|---|
Miles Sanders | Over 59.5 (-115) | Under 59.5 (-119) |
Jalen Hurts | Over 48.5 (-113) | Under 48.5 (-121) |
Kenneth Gainwell | Over 19.5 (-115) | Under 19.5 (-118) |
Boston Scott | Over 10.5 (-115) | Under 10.5 (-119) |
Isiah Pacheco | Over 49.5 (-101) | Under 49.5 (-135) |
Jerick McKinnon | Over 23.5 (-115) | Under 23.5 (-119) |
Patrick Mahomes | Over 17.5 (-119) | Under 17.5 (-115) |
Rushing attempts Odds by BetOnline
Player | Odds |
---|---|
Miles Sanders | Over 13.5 (-104) | Under 13.5 (-131) |
Jalen Hurts | Over 10.5 (-103) | Under 10.5 (-133) |
Isiah Pacheco | Over 12.5 (-104) | Under 12.5 (-131) |
Rushing + receiving yards Odds by BetOnline
Player | Odds |
---|---|
A.J. Brown | Over 75.5 (-119) | Under 75.5 (-115) |
Miles Sanders | Over 68.5 (-119) | Under 68.5 (-115) |
DeVonta Smith | Over 59.5 (-115) | Under 59.5 (-119) |
Kenneth Gainwell | Over 34.5 (-115) | Under 34.5 (-119) |
Quez Watkins | Over 14.5 (-117) | Under 13.5 (-117) |
Isiah Pacheco | Over 73.5 (-115) | Under 73.5 (-119) |
Jerick McKinnon | Over 49.5 (-113) | Under 49.5 (-121) |
Receiving yards Odds by BetOnline
Player | Odds |
---|---|
A.J. Brown | Over 75.5 (-119) | Under 75.5 (-115) |
DeVonta Smith | Over 58.5 (-119) | Under 58.5 (-115) |
Dallas Goedert | Over 44.5 (-117) | Under 44.5 (-117) |
Quez Watkins | Over 14.5 (-115) | Under 14.5 (-119) |
Kenneth Gainwell | Over 11.5 (-121) | Under 11.5 (-113) |
Travis Kelce | Over 22.5 (-121) | Under 22.5 (-113) |
Jerick McKinnon | Over 15.5 (-121) | Under 15.5 (-113) |
Receptions Odds by BetOnline
Player | Odds |
---|---|
A.J. Brown | Over 5.5 (-101) | Under 5.5 (-129) |
DeVonta Smith | Over 4.5 (-157) | Under 4.5 (+114) |
Dallas Goedert | Over 4.5 (-145) | Under 4.5 (+106) |
Kenneth Gainwell | Over 1.5 (-151) | Under 1.5 (+110) |
Quez Watkins | Over 1.5 (-115) | Under 1.5 (-119) |
Miles Sanders | Over 1.5 (+136) | Under 1.5 (-189) |
Travis Kelce | Over 6.5 (-157) | Under 6.5 (+114) |
Jerick McKinnon | Over 3.5 (+120) | Under 3.5 (-166) |
Super Bowl LVII Targets Odds by BetOnline
Player | Odds |
---|---|
A.J. Brown: | Over 8 (-115) | Under 8 (-115) |
First completion yardage length Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts | Over 7.5 (-150) | Under 7.5 (+120) |
Patrick Mahomes | Over 7.5 (-170) | Under 7.5 (+140) |
Longest completion yardage length Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts | Over 37.5 (-111) | Under 37.5 (-123) |
Patrick Mahomes | Over 37.5 (-117) | Under 37.5 (-117) |
First touchdown pass yardage length Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts | Over 9.5 (-150) | Under 9.5 (+120) |
Patrick Mahomes | Over 9.5 (-115) | Under 9.5 (-115) |
Super Bowl LVII Touchdown passes per quarter Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts first quarter | Yes +215 | No -265 |
Jalen Hurts second quarter | Yes +120 | No -150 |
Jalen Hurts third quarter | Yes +185 | No -235 |
Jalen Hurts fourth quarter | Yes +125 | No -155 |
Patrick Mahomes first quarter | Yes +150 | No -180 |
Patrick Mahomes second quarter | Yes -115 | No -115 |
Patrick Mahomes third quarter | Yes +140 | No -170 |
Patrick Mahomes fourth quarter | Yes -115 | No -115 |
First rush yardage length Odds by BetOnline
Player | Odds |
---|---|
Jalen Hurts | Over 3.5 (-150) | Under 3.5 (+120) |
Miles Sanders | Over 3.5 (-115) | Under 3.5 (-115) |
Kenneth Gainwell | Over 3.5 (+120) | Under 3.5 (-150) |
Patrick Mahomes | Over 3.5 (-150) | Under 3.5 (+120) |
Isiah Pacheco | Over 3.5 (-115) | Under 3.5 (-115) |
Longest rush yardage length Odds by BetOnline
Player | Odds |
---|---|
Miles Sanders | Over 13.5 (-130) | Under 13.5 (+100) |
Kenneth Gainwell | Over 9.5 (-115) | Under 9.5 (-115) |
Isiah Pacheco | Over 13.5 (+100) | Under 13.5 (-130) |
First reception yardage length Odds by BetOnline
Player | Odds |
---|---|
A.J. Brown | Over 9.5 (-140) | Under 9.5 (+110) |
DeVonta Smith | Over 9.5 (-115) | Under 9.5 (-115) |
Super Bowl LVII Made field goals Odds by BetOnline
Player | Odds |
---|---|
Jake Elliott | Over 1.5 (-121) | Under 1.5 (-113) |
Harrison Butker | Over 1.5 (-139) | Under 1.5 (+102) |