A triad of players is perched atop the PGA Championship betting board at top offshore sportsbooks. It’s no wonder they are the top three players in the world. To wit, Scottie Scheffler, Collin Morikawa and Jon Rahm. They are listed as the favorites at the best online sportsbooks. Following closely are former PGA Championship winners Justin Thomas and Rory McIlroy.
The 2022 Masters Tournament is officially in the rearview mirror. Players are now turning their attention to the PGA Championship. This year’s second major championship will take place in Tulsa, Oklahoma, at Southern Hills Country Club.
2022 PGA Championship Odds
Golfer | Odds |
---|---|
Scheffler, Scottie | +970 |
Rahm, Jon | +1050 |
Mcilroy, Rory | +1225 |
Thomas, Justin | +1400 |
Spieth, Jordan | +1400 |
Morikawa, Collin | +1575 |
Cantlay, Patrick | +1750 |
Johnson, Dustin | +1925 |
Smith, Cameron | +1925 |
Schauffele, Xander | +1925 |
Hovland, Viktor | +2200 |
Matsuyama, Hideki | +2600 |
Lowry, Shane | +2600 |
Zalatoris, Will | +2900 |
Koepka, Brooks | +3500 |
Niemann, Joaquin | +3500 |
Fitzpatrick, Matthew | +4000 |
Burns, Sam | +4000 |
Finau, Tony | +4800 |
Berger, Daniel | +4800 |
Homa, Max | +5200 |
Conners, Corey | +5200 |
Oosthuizen, Louis | +6200 |
Hatton, Tyrrell | +6200 |
Woods, Tiger | +6200 |
Day, Jason | +6600 |
Fleetwood, Tommy | +7000 |
Dechambeau, Bryson | +7000 |
Scott, Adam | +8000 |
Horschel, Billy | +8000 |
Kokrak, Jason | +8000 |
Bradley, Keegan | +8000 |
Ancer, Abraham | +8000 |
Gooch, Talor | +9000 |
Garcia, Sergio | +9500 |
Woodland, Gary | +9500 |
Henley, Russell | +9500 |
Rose, Justin | +11000 |
Kuchar, Matt | +11000 |
Leishman, Marc | +11000 |
Simpson, Webb | +11000 |
Kim, Si-woo | +11000 |
Bezuidenhout, Christiaan | +11000 |
Noren, Alexander | +12000 |
Reed, Patrick | +12000 |
Munoz, Sebastian | +12000 |
Champ, Cameron | +12000 |
Wise, Aaron | +12000 |
Pieters, Thomas | +13000 |
Harman, Brian | +14000 |
Na, Kevin | +15000 |
Fowler, Rickie | +15000 |
Dahmen, Joel | +15000 |
Wolff, Matthew | +15000 |
Schwartzel, Charl | +15000 |
Tringale, Cameron | +15000 |
Watson, Bubba | +18000 |
Palmer, Ryan | +18000 |
Macintyre, Robert | +18000 |
Wiesberger, Bernd | +20000 |
Kisner, Kevin | +20000 |
Griffin, Lanto | +20000 |
Van Rooyen, Erik | +20000 |
Kirk, Chris | +20000 |
Poulter, Ian | +22000 |
Davis, Cameron | +22000 |
Westwood, Lee | +24000 |
Molinari, Francesco | +24000 |
Grace, Branden | +24000 |
Hughes, Mackenzie | +24000 |
Jones, Matthew | +24000 |
Cink, Stewart | +26000 |
Streelman, Kevin | +26000 |
Ortiz, Carlos | +26000 |
Steele, Brendan | +26000 |
Stenson, Henrik | +30000 |
Kaymer, Martin | +36000 |
Higgo, Garrick | +36000 |
Harrington, Padraig | +36000 |
Johnson, Zach | +44000 |
Higgs, Harry | +55000 |
Picks to win PGA Championship
Patrick Cantlay (+1800)
The No. 5 in the world Patrick Cantlay has been on a tear since the 2021 FedExCup playoffs. He continues to be underrated at top offshore sportsbooks. Cantlay has been hit and miss in the bigger tournaments in 2022. He missed the cut at the Players Championship. He was a non-entity at the Masters. But he is still a contender on a regular basis. Southern Hills could be the right golf course where his tribulations finally come to an end.
He has six top-10 finishes in 10 outings in 2022. That includes a win in his last start at the Zurich Classic with Xander Schauffele. He was noticeably the superior of the two. This performance came on the heels of a runner-up at the RBC Heritage. A poor break there was his downfall in a playoff against Jordan Spieth.
This marked his second playoff defeat of the season. Factorig in his other top-10 finishes, it would be more surprising if Cantlay’s name wasn’t on the leaderboard over the weekend at the PGA Championship. Southern Hills demands competitors to have a full game, in particular around the greens. This challenge should be right up Cantlay’s alley. He is arguably the most well-rounded golfer in the world.
Will Zalatoris (+3300)
The erstwhile PGA Tour Rookie of the Year has turned into a staple in major championships. Will Zalatoris finished second to Hideki Matsuyama in the 2021 Masters. As of late he nabbed a top-10 finish at Augusta National. He also did well at the U.S. Open in 2020. He has consistently performed his best when the conditions are fast and firm.