How To Bet On The 2021 NFL Draft, Odds and Top Picks
The first thing one needs to do before betting on the 2021 NFL Draft is signing up with one of the best NFL gambling sites. The second thing to do after you have joined one of the best online sportsbooks, is follow the following tips.
Pay attention to draft news
Twitter is a great source for NFL news. Beat writers offer inside scoops before major news sources carry the story. You could gain an advantage on even the best NFL gambling sites you act quickly when news breaks.
If you notice a sportsbook moving their odds on specific NFL Draft markets or taking odds down on certain markets, there may be a chance to pick off other betting websites that haven’t moved their lines. It’s worth noting that management may cancel wagers on these types of markets if they consider the news broke before they could take down the bet.
Keep team needs in mind to a certain extent
Many owners, general managers and coaches are clueless. Some teams live in the past and build their rosters accordingly. It’s good to know what a team needs as well as the current batch of players coming out of college.
But taking for granted that a team will take the player that they need instead of the one they want doesn’t always pay off. If you trust talent evaluators on a specific franchise, it makes more sense to place bets based on this information. However, don’t be surprised if a team makes baffling decisions with their draft picks.
Use several NFL betting websites
Getting the best price and odds on your bets is the most crucial aspect in order to become a profitable bettor. This is true for prop bets such as NFL Draft betting markets. These will have much more variation in odds than sides and totals.
Distribute your money around as many different US sportsbooks as possible. This allows you to shop for lines more efficiently. It will also give you some additional cash for your bankroll in the form of welcome bonuses.
NFL Draft Prop Bets NFL
Prop bets are possibly the best way to enjoy the draft. The best NFL gambling sites list many possibilities for individual players and teams. There are many rounds and hundreds of players, so the sky is the limit.
Live Betting On The NFL Draft
Predicting the NFL Draft is not easy, but it can be both fun and profitable. A couple of years ago, everybody thought Sam Darnold would be the Cleveland Browns’ first pick. When the Browns took Baker Mayfield, it changed the landscape of the draft.
The Darnold case is not out of the ordinary. It happens invariably. This makes Live NFL Draft betting a great way to play the field. Should a player keep dropping like Aaron Rodgers in 2005, you can bet where he will land and make a ton of money.
Things can change quickly in the draft. The 2020 No. 1 overall pick Joe Burrow is proof of that. However, it is almost a given that the Jaguars will take Trevor Lawrence. As a matter of fact, it would be a big surprise if the Jacksonville Jaguars, who have the first overall pick in the 2021 draft, don’t take Lawrence.
With Lawrence waiting in the wings, a boatload of cap space available and ex-Ohio State and Florida head coach Urban Meyer hanging around town, the future looks good in North Florida. The likelihood of the Jags trading down in the draft or taking any other player is almost non-existent.
NFL Draft – 1st Overall Pick Odds by MyBookie.ag
Player | Odds |
---|---|
Trevor Lawrence | -10000 |
Justin Fields | +1700 |
Penei Sewell | +6500 |
Zach Wilson | +1500 |
Trey Lance | +7500 |
Devonta Smith | +20000 |
Ja’Marr Chase | +17500 |
Mac Jones | +11000 |
Kyle Pitts | +17500 |
Rashawn Slater | +2500 |
Najee Harris | +35000 |
Field (Any Other Player) | +2500 |
NFL Draft – 2nd Overall Pick
Player | Odds |
---|---|
Zach Wilson | -10000 |
Justin Fields | +750 |
Penei Sewell | +5500 |
Trey Lance | +2400 |
Ja’Marr Chase | +10000 |
Trevor Lawrence | +3500 |
Kyle Pitts | +3000 |
Mac Jones | +4000 |
DeVonta Smith | +35000 |
Rashawn Slater | +12000 |
Field (Any Other Player) | +2000 |
NFL Draft – 3rd Overall Pick
Player | Odds |
---|---|
Mac Jones | -350 |
Justin Fields | +300 |
Trey Lance | +200 |
Zach Wilson | +3000 |
Kyle Pitts | +1700 |
Field | +1000 |
NFL Draft – Drafted In Top 10
Player | Odds |
---|---|
Kyle Pitts | -10000 |
Penei Sewell | -1000 |
Mac Jones | -800 |
Ja’Marr Chase | -2300 |
Justin Fields | -800 |
Trey Lance | -600 |
Rashawn Slater | -175 |
Patrick Surtain II | -250 |
DeVonta Smith | -125 |
Jaylen Waddle | -135 |
Jaycee Horn | EV |
Micah Parsons | EV |
Kwity Paye | +105 |
Jaelan Phillips | +150 |
Chrsitian Darrisaw | +250 |
Alijah Vera-Tucker | +350 |
Caleb Farley | +600 |
Teven Jenkins | +700 |
Jeremiah Owusu-Koramoah | +800 |
Gregory Rousseau | +1300 |
Najee Harris | +1300 |
Rashod Bateman | +1700 |
Greg Newsome II | +1700 |
Azeez Ojulari | +1700 |
Eric Stokes | +1700 |
Terrace Marshall Jr | +1900 |
Rondale Moore | +2200 |
Travis Etienne | +3000 |
Jaylen Mayfield | +3000 |
Joseph Ossai | +3000 |
Jayson Oweh | +3000 |
Kyle Trask | +3000 |
Trevon Moehrig-Woodard | +3500 |
Christian Barmore | +4500 |
Kellen Mond | +4500 |
NFL Draft – Drafted In Top 5 Odds by MyBookie.ag
Player | Odds |
---|---|
Mac Jones | -400 |
Justin Fields | -145 |
Trey Lance | -200 |
Penei Sewell | -105 |
Kyle Pitts | -275 |
Ja’Marr Chase | -185 |
Rashawn Slater | +200 |
Micah Parsons | +900 |
Patrick Surtain II | +700 |
Jaycee Horn | +1200 |
Kwity Paye | +1200 |
DeVonta Smith | +1300 |
Jaylen Waddle | +500 |
Jaelan Phillips | +1900 |
Najee Harris | +7000 |
Christian Darrisaw | +4500 |
NFL Draft – First Cornerback Drafted
Player | Odds |
---|---|
Patrick Surtain II | -350 |
Jaycee Horn | +130 |
Caleb Farley | +2000 |
Greg Newsome II | +3500 |
Erick Stokes | +6000 |
Ifeatu Melifonwu | +12000 |
Asante Samuel | +6000 |
Aaron Robinson | +12000 |
Field (Any other player) | +1000 |
NFL Draft – First Linebacker Drafted
Player | Odds |
---|---|
Micah Parsons | -550 |
Azeez Ojulari | +600 |
Jeremiah Owusu-Koramoah | +550 |
Jamin Davis | +900 |
Zaven Collins | +800 |
Joseph Ossai | +5500 |
Nick Bolton | +5500 |
Field | +750 |
NFL Draft – First Non Quarterback Drafted
Player | Odds |
---|---|
Kyle Pitts | -250 |
Penei Sewell | +500 |
Ja’Marr Chase | +225 |
Rashawn Slater | +1200 |
Micah Parsons | +3000 |
Patrick Surtain II | +2000 |
Kwity Paye | +5500 |
DeVonta Smith | +4000 |
Jaylen Waddle | +6500 |
Field | +600 |
NFL Draft – First Offensive Lineman Drafted
Player | Odds |
---|---|
Penei Sewell | -800 |
Rashawn Slater | +225 |
Alijah Vera-Tucker | +3500 |
Chrsitian Darrisaw | +2200 |
Field | +1000 |
NFL Draft – First Running Back Drafted Odds by MyBookie.ag
Player | Odds |
---|---|
Najee Harris | -300 |
Travis Etienne | +125 |
Javonta Williams | +450 |
Kenneth Gainwell | +4500 |
Trey Sermon | +4500 |
Michael Carter | +5000 |
Field | +700 |
NFL Draft – First Safety Drafted
Player | Odds |
---|---|
Trevon Moehrig-Woodard | -550 |
Jevon Holland | +350 |
Richie Grant | +500 |
Caden Sterns | +3200 |
Field | +600 |
NFL Draft – First Wide Receiver Drafted
Player | Odds |
---|---|
Ja’Marr Chase | -1100 |
DeVonta Smith | +800 |
Jaylen Waddle | +500 |
Rashod Bateman | +5000 |
Field | +600 |